This Week
High Temperature | 21.6°C | Tuesday at 15:12 |
Low Temperature | -1.7°C | Monday at 07:11 |
High Heat Index | 21.6°C | Tuesday at 15:12 |
Low Windchill | -2.4°C | Monday at 08:17 |
High Dew Point | 5.8°C | Wednesday at 12:56 |
Low Dew Point | -8.0°C | Sunday at 11:02 |
High Humidity | 89% | Wednesday at 07:23 |
Low Humidity | 19% | Sunday at 14:15 |
High Barometer | 1029 hPa | Thursday at 10:57 |
Low Barometer | 1019 hPa | Sunday at 00:00 |
Rain Total | 0.0 mm | |
Rain Rate, Max | 0.0 mm/h | Sunday at 00:00 |
high Windspeed | 34 km/h 78° | Sunday at 11:05 |
Average Windspeed | 2 km/h | |
Average Windspeed Vector | 2 km/h | |
Average Wind Direction Vector | 17° |
Weekly Statistics and Plots (Past 7 Days)






