This Week
High Temperature | 21.0°C | Sunday at 12:55 |
Low Temperature | 10.6°C | Monday at 05:54 |
High Heat Index | 21.0°C | Sunday at 12:55 |
Low Windchill | 10.6°C | Monday at 05:54 |
High Dew Point | 15.9°C | Sunday at 13:37 |
Low Dew Point | 5.5°C | Monday at 20:11 |
High Humidity | 90% | Sunday at 00:00 |
Low Humidity | 41% | Monday at 15:45 |
High Barometer | 1017 hPa | Monday at 16:13 |
Low Barometer | 1008 hPa | Sunday at 12:45 |
Rain Total | 11.4 mm | |
Rain Rate, Max | 2.0 mm/h | Sunday at 09:12 |
high Windspeed | 34 km/h 287° | Sunday at 15:49 |
Average Windspeed | 5 km/h | |
Average Windspeed Vector | 4 km/h | |
Average Wind Direction Vector | 203° |
Weekly Statistics and Plots (Past 7 Days)






