Yesterday
High Temperature | 17.7°C | at 15:20 |
Low Temperature | 3.4°C | at 00:46 |
High Heat Index | 17.7°C | at 15:20 |
Low Windchill | 2.9°C | at 02:02 |
High Dew Point | 5.5°C | at 14:24 |
Low Dew Point | 0.6°C | at 00:29 |
High Humidity | 85% | at 01:10 |
Low Humidity | 41% | at 15:24 |
High Barometer | 1029 hPa | at 10:57 |
Low Barometer | 1025 hPa | at 19:44 |
Rain Total | 0.0 mm | |
Rain Rate, Max | 0.0 mm/h | at 00:00 |
High Wind | 18 km/h 282° | at 15:53 |
Avg Wind | 3 km/h | |
Avg Wind Dir | 311° |
Statistics and Plots (Past 27 Hours)





