Yesterday
High Temperature | 19.6°C | at 14:03 |
Low Temperature | 11.1°C | at 01:04 |
High Heat Index | 19.6°C | at 14:03 |
Low Windchill | 11.1°C | at 01:04 |
High Dew Point | 13.8°C | at 14:56 |
Low Dew Point | 5.9°C | at 00:10 |
High Humidity | 90% | at 22:27 |
Low Humidity | 58% | at 14:02 |
High Barometer | 1017 hPa | at 00:00 |
Low Barometer | 1012 hPa | at 21:33 |
Rain Total | 6.2 mm | |
Rain Rate, Max | 0.8 mm/h | at 17:18 |
High Wind | 32 km/h 180° | at 14:15 |
Avg Wind | 7 km/h | |
Avg Wind Dir | 186° |
Statistics and Plots (Past 27 Hours)





