Yesterday
High Temperature | 22.3°C | at 10:32 |
Low Temperature | 12.9°C | at 02:37 |
High Heat Index | 22.3°C | at 10:32 |
Low Windchill | 12.9°C | at 02:37 |
High Dew Point | 16.1°C | at 12:23 |
Low Dew Point | 9.1°C | at 03:04 |
High Humidity | 86% | at 07:36 |
Low Humidity | 51% | at 14:09 |
High Barometer | 1017 hPa | at 23:58 |
Low Barometer | 1012 hPa | at 11:54 |
Rain Total | 0.6 mm | |
Rain Rate, Max | 5.2 mm/h | at 12:04 |
High Wind | 35 km/h 277° | at 15:13 |
Avg Wind | 5 km/h | |
Avg Wind Dir | 270° |
Statistics and Plots (Past 27 Hours)





