This Month
High Temperature | 32.2°C | 01/05 at 14:44 |
Low Temperature | 1.0°C | 05/05 at 06:20 |
High Heat Index | 32.2°C | 01/05 at 14:44 |
Low Windchill | 1.0°C | 05/05 at 06:20 |
High Dewpoint | 15.9°C | 25/05 at 13:37 |
Low Dew Point | -3.1°C | 08/05 at 15:38 |
High Humidity | 91% | 01/05 at 08:52 |
Low Humidity | 17% | 01/05 at 14:28 |
High Barometer | 1022 hPa | 16/05 at 01:31 |
Low Barometer | 1008 hPa | 03/05 at 17:35 |
Rain Total | 21.6 mm | |
Rain Rate, Max | 5.0 mm/h | 24/05 at 15:19 |
High Windspeed | 37 km/h 256° | 28/05 at 13:58 |
Average Windspeed | 3 km/h | |
RMS Windspeed | 4 km/h | |
Average Windspeed Vector | 2 km/h | |
Average Wind Direction Vector | 285° |
Monthly Statistics and Plots (Past 30 Days)






