This Month
High Temperature | 26.9°C | 04/04 at 14:42 |
Low Temperature | -1.7°C | 07/04 at 07:11 |
High Heat Index | 26.9°C | 04/04 at 14:42 |
Low Windchill | -2.4°C | 07/04 at 08:17 |
High Dewpoint | 6.0°C | 04/04 at 09:16 |
Low Dew Point | -8.0°C | 06/04 at 11:02 |
High Humidity | 90% | 01/04 at 08:18 |
Low Humidity | 19% | 04/04 at 14:43 |
High Barometer | 1029 hPa | 10/04 at 10:57 |
Low Barometer | 1016 hPa | 04/04 at 19:09 |
Rain Total | 0.0 mm | |
Rain Rate, Max | 0.0 mm/h | 01/04 at 00:00 |
High Windspeed | 34 km/h 69° | 02/04 at 14:53 |
Average Windspeed | 2 km/h | |
RMS Windspeed | 4 km/h | |
Average Windspeed Vector | 3 km/h | |
Average Wind Direction Vector | 42° |
Monthly Statistics and Plots (Past 30 Days)






