Calendar Year
High Temperature | 36.6°C | 12/08/24 |
Low Temperature | -9.8°C | 11/01/24 |
High Heat Index | 40.0°C | 13/08/24 |
Low Windchill | -13.7°C | 09/01/24 |
High Dewpoint | 22.1°C | 13/08/24 |
Low Dewpoint | -13.1°C | 09/01/24 |
High Humidity | 92% | 08/02/24 |
Low Humidity | 23% | 09/06/24 |
High Barometer | 1036 hPa | 27/01/24 |
Low Barometer | 977 hPa | 22/02/24 |
High Windspeed | 61 km/h 281° | 24/01/24 |
Average Windspeed | 3 km/h | |
RMS Windspeed | 5 km/h | |
Average Windspeed Vector | 3 km/h | |
Average Wind Direction Vector | 208° |
Rain year (1 jul start)
Rain, Year total | 419.8 mm | |
Rain Rate, Max | 106.6 mm/h | 01/08 at 07:33 |