Calendar Year
High Temperature | 26.9°C | 04/04/25 |
Low Temperature | -6.9°C | 18/02/25 |
High Heat Index | 26.9°C | 04/04/25 |
Low Windchill | -9.8°C | 18/02/25 |
High Dewpoint | 10.8°C | 23/03/25 |
Low Dewpoint | -10.4°C | 18/03/25 |
High Humidity | 92% | 05/01/25 |
Low Humidity | 19% | 18/03/25 |
High Barometer | 1043 hPa | 13/01/25 |
Low Barometer | 979 hPa | 06/01/25 |
High Windspeed | 58 km/h 230° | 06/01/25 |
Average Windspeed | 3 km/h | |
RMS Windspeed | 4 km/h | |
Average Windspeed Vector | 1 km/h | |
Average Wind Direction Vector | 177° |
Rain year (1 jul start)
Rain, Year total | 573.6 mm | |
Rain Rate, Max | 106.6 mm/h | 01/08 at 07:33 |
Yearly Statistics and Plots (Past 12 Months)







